Sizing Chart LS Polo
| Sizing | Length | Chest | Shoulder | Sleeve | Neck |
| X Small | 70 | 90 | 52 | 85 | 38.4 |
| Small | 72 | 95 | 54 | 87 | 38.7 |
| Medium | 74 | 100 | 56 | 89 | 39 |
| Large | 76 | 105 | 58 | 91 | 40.3 |
| X Large | 78 | 110 | 50 | 93 | 41.6 |
| 2X Large | 80 | 115 | 62 | 95 | 42.9 |
| 3X Large | 82 | 120 | 64 | 97 | 44.2 |
Measurements in centimetre (CM)
Our size and fit team measure all items individually to help you find the perfect fit.
It may be helpful to compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside